Basset Hound Club of America WESTERN |
Trial Date |
Club |
Running Grounds |
| Week 36 | Sept. 6-7 | Open | |
| Week 37 | Sept. 13-14 | Emerald Empire BHC | Castle Rock, WA |
| Week 38 | Sept. 20-21 | Open | Open |
| Week 39 | Sept. 27-28 | Open | |
| Week 40 | Oct. 3-5 | BHC Fall National | Texas |
| Week 41 | Oct. 11-12 | Open | Open |
| Week 42 | Oct. 17-18 | BHC of Greater Seattle | Castle Rock, WA |
| Oct. 19-20 | BHC of Whidbey Island | Castle Rock, WA | |
| Week 43 | Oct. 25-26 | BHC of Portland | Castle Rock, WA |
| Week 44 | Nov. 1 | Sacramento BHC | Lagoon Park, CA |
| Nov. 2 | N California BHC | Lagoon Park, CA | |
| Week 45 | Nov. 8-9 | Open | |
CENTRAL |
Trial Date |
Club |
Running Grounds |
| Week 36 | Sept. 6-7 | Open | |
| Week 37 | Sept. 13-14 | Open | Open |
| Week 38 | Sept. 20-21 | Open | Open |
| Week 39 | Sept. 27 | Kentuckiana BHC | Clarke County BC Carlisle, OH |
| Sept. 28 | Pathfinder BHC | Clark County BC Carlisle, OH |
|
| Week 40 | Oct. 3-5 | BHCA Fall National | Texas |
| Week 41 | Oct. 11-12 | Buckeye BHC | Buckeye BC Dover, OH |
| Week 42 | Oct. 18-19 | Open | |
| Week 43 | Oct. 25 | W. Michigan BHC | Red Cedar BC Perry, MI |
| Oct. 26 | Looking Glass BHC | Red Cedar BC Perry, MI |
|
| Week 44 | Nov. 1-2 | Open | |
| Week 45 | Nov. 8-9 | Open | |
EASTERN |
Trial Date |
Club |
Running Grounds |
| Week 36 | Sept. 6-7 | Patroon BHC | Niagra River BC Alexandria, NY |
| Week 37 | Sept. 13-14 | Open | |
| Week 38 | Sept. 20-21 | Valley Forge BHC | Union BC |
| Week 39 | Sept. 27-28 | Open | |
| Week 40 | Oct. 3-5 | BHCA Fall National | Texas |
| Week 41 | Oct. 11-12 | Berkshire Valley BHC | Carbo Co BC Andreas, PA |
| Week 42 | Oct. 18-19 | BHC of Maryland | Maryland BC Shawsville, MD |
| Week 43 | Oct. 25-26 | Capital District BHC | Jersey BC Southhampton, NJ |
| Week 44 | Nov. 1-2 | Susquehanna BC | Lebanon BC Lebanon, PA |
| Week 45 | Nov. 8-9 | Lenape BHC | Central Jersey BC Sergeantsville, NJ |